Testing Governance
Testing & Migration Advisory Group (TMAG)
TMAG is a Level 3 Advisory Group chaired by Programme SRO, Chris Welby. The TMAG's role is to oversee the successful preparation for, and execution of, key Testing and Migration deliverables required for Programme go-live. TMAG was originally the Testing Advisory Group and expanded to include Migration in March 2022.
TMAG will review, validate, send for consultation, and approve deliverables and milestones for Programme Testing and Migration, delegating to Level 4 Working Groups where required and reporting upwards into the PSG. The TMAG will also be tasked with providing continuity through test scenario and test data definition.
TMAG membership includes technical expert testing representatives from each Programme participant constituency. These representatives can request an alternate or additional migration expert to the TMAG Chair, if this is required for a specific agenda item.
The TMAG Meeting Papers are below and TMAG Meeting Calendar is on the right-hand side.
-
December20Wednesday
Testing and Migration Advisory Group (TMAG)
Go to Sharepoint
TMAG Meeting Documents
Meeting papers, Headline Reports, Minutes and any other meeting-related assets can be viewed below. These are provided in date order with the latest meeting at the top. There is a search function at the top right to assist further in finding documents.
If you have any questions on the meeting papers, documentation or deliverables, please contact [email protected]
Date Of Meeting | Short Name | Sub Type | |
---|---|---|---|
2023-08-16 00:00:00Z | 16/08/2023 | TMAG 22 Minutes and Actions | Minutes |
2022-09-22 00:00:00Z | 22/09/2022 | TMAG 9 Headline Report | Headline |
2022-01-26 00:00:00Z | 26/01/2022 | TMAG 1 Headline Report | Headline |
2022-03-16 00:00:00Z | 16/03/2022 | TMAG 3 Papers | Papers |
2022-11-16 00:00:00Z | 16/11/2022 | TMAG 11 Headline Report | Papers |
2023-08-30 00:00:00Z | 30/08/2023 | TMAG 23 (Extraordinary) Minutes | Minutes |
2023-08-30 00:00:00Z | 30/08/2023 | TMAG 23 Papers | Papers |
2022-10-19 00:00:00Z | 19/10/2022 | TMAG 10 Headline Report | Headline |
2022-10-19 00:00:00Z | 19/10/2022 | TMAG 10 Papers | Papers |
2023-09-20 00:00:00Z | 20/09/2023 | TMAG 24 Minutes | Minutes |
2023-12-04 00:00:00Z | 04/12/2023 | TMAG Extraordinary 30 Papers | Papers |
2022-05-18 00:00:00Z | 18/05/2022 | TMAG 5 Minutes | Minutes |
2022-04-20 00:00:00Z | 20/04/2022 | TMAG 4 Minutes | Minutes |
2022-06-15 00:00:00Z | 15/06/2022 | TMAG 6 Minutes | Minutes |
2023-03-15 00:00:00Z | 15/03/2023 | TMAG 16 Papers Attachment 1 - NFTWG Terms of Reference | Papers |
2022-02-16 00:00:00Z | 16/02/2022 | TMAG 2 Papers | Papers |
2023-08-16 00:00:00Z | 16/08/2023 | TMAG 22 Papers | Papers |
2022-02-16 00:00:00Z | 16/02/2022 | TMAG 2 Minutes | Minutes |
2023-10-23 00:00:00Z | 23/10/2023 | TMAG 26 Headline Report | Headline |
2023-09-20 00:00:00Z | 20/09/2023 | TMAG 24 Headline Report | Headline |
2023-09-20 00:00:00Z | 20/09/2023 | TMAG 24 Papers | Papers |
2022-10-19 00:00:00Z | 19/10/2022 | TMAG 10 Minutes | Minutes |
2022-12-21 00:00:00Z | 21/12/2022 | TMAG 12 Headline Report | Headline |
2022-11-16 00:00:00Z | 16/11/2022 | TMAG 11 Papers | Papers |
2023-11-20 00:00:00Z | 20/11/2023 | TMAG 29 - Attachment 3 - Environment Approach and Plan (Red-Line) | Papers |
2023-07-19 00:00:00Z | 19/07/2023 | TMAG 21 Headline Report | Headline |
2022-08-17 00:00:00Z | 17/08/2022 | TMAG 8 papers | Papers |
2023-07-19 00:00:00Z | 19/07/2023 | TMAG 21 Minutes | Minutes |
2023-11-20 00:00:00Z | 20/11/2023 | TMAG 29 Papers | Papers |
2023-06-21 00:00:00Z | 21/06/2023 | TMAG20 Headline Report | Headline |
2023-01-18 00:00:00Z | 18/01/2023 | TMAG 13 Papers | Papers |
2023-11-06 00:00:00Z | 06/11/2023 | Extraordinary TMAG 28 Papers | Papers |
2023-01-18 00:00:00Z | 18/01/2023 | TMAG 13 Minutes | Minutes |
2023-09-20 00:00:00Z | 20/09/2023 | TMAG 24 - Attachment 1 - Data Cleanse Working Group ToR v0.1 | Papers |
2023-11-06 00:00:00Z | 06/11/2023 | Extraordinary TMAG 28 Minutes | Minutes |
2023-11-20 00:00:00Z | 20/11/2023 | TMAG 29 - Attachment 1 - Migration Thresholds Document | Papers |
2022-07-20 00:00:00Z | 20/07/2022 | TMAG 7 Minutes | Minutes |
2023-05-31 00:00:00Z | 31/05/2023 | TMAG 19 Papers | Papers |
2022-01-26 00:00:00Z | 26/01/2022 | TMAG 1 Minutes | Minutes |
2023-02-28 00:00:00Z | 28/02/2023 | TMAG 15 Papers | Papers |
2022-07-20 00:00:00Z | 20/07/2022 | TMAG 7 Papers - Attachment 1 - Environments Working Group ToR | Papers |
2022-01-26 00:00:00Z | 26/01/2022 | TMAG 1 Papers | Papers |
2022-08-17 00:00:00Z | 17/08/2022 | TMAG 8 Minutes | Minutes |
2022-08-17 00:00:00Z | 17/08/2022 | TMAG 8 Papers - Attachment 1 QWG ToR | Papers |
2023-08-30 00:00:00Z | 30/08/2023 | TMAG 23 Headline Report | Headline |
2023-09-28 00:00:00Z | 28/09/2023 | TMAG 25 Minutes | Minutes |
2023-10-23 00:00:00Z | 23/10/2023 | TMAG 26 Papers | Papers |
2023-01-18 00:00:00Z | 18/01/2023 | TMAG 13 Headline Report | Headline |
2022-09-22 00:00:00Z | 22/09/2022 | TMAG 9 Papers | Papers |
2022-06-15 00:00:00Z | 15/06/2022 | TMAG 6 Papers | Papers |
2023-03-15 00:00:00Z | 15/03/2023 | TMAG 16 Papers | Papers |
2022-03-16 00:00:00Z | 16/03/2022 | TMAG 3 Minutes | Minutes |
2023-08-16 00:00:00Z | 16/08/2023 | TMAG 22 Headline Report | Headline |
2023-08-16 00:00:00Z | 16/08/2023 | TMAG 22 - SIT Testing and Qualification of UMS for Suppliers | Headline |
2023-05-31 00:00:00Z | 31/05/2023 | TMAG 19 Attachment 1 - Migration Cutover and Data Strategy | Papers |
2023-02-15 00:00:00Z | 15/02/2023 | TMAG 14 Headline Report | Headline |
2022-12-21 00:00:00Z | 21/12/2022 | TMAG 12 Papers | Papers |
2023-09-28 00:00:00Z | 28/09/2023 | TMAG 25 Papers | Papers |
2023-05-31 00:00:00Z | 31/05/2023 | TMAG 19 Minutes | Minutes |
2022-11-16 00:00:00Z | 16/11/2022 | TMAG 11 Minutes | Minutes |
2023-06-21 00:00:00Z | 21/06/2023 | TMAG 20 Minutes | Minutes |
2023-10-30 00:00:00Z | 30/10/2023 | Extraordinary TMAG 27 Minutes | Minutes |
2022-08-17 00:00:00Z | 17/08/2022 | TMAG 8 Papers - Attachment 2 MHHS replan | Papers |
2023-02-15 00:00:00Z | 15/02/2023 | TMAG 14 Papers | Papers |
2023-05-17 00:00:00Z | 17/05/2023 | TMAG 18 Minutes | Minutes |
2023-05-17 00:00:00Z | 17/05/2023 | TMAG 18 Papers | Papers |
2023-10-23 00:00:00Z | 23/10/2023 | TMAG 26 Minutes | Minutes |
2023-02-28 00:00:00Z | 28/02/2023 | TMAG 15 - minutes | Minutes |
2023-11-20 00:00:00Z | 20/11/2023 | TMAG 29 - Attachment 4 - Environment Approach and Plan - updates following PP review | Papers |
2023-11-20 00:00:00Z | 20/11/2023 | TMAG 29 Minutes | Minutes |
2023-11-20 00:00:00Z | 20/11/2023 | TMAG 29 - Attachment 2 - Migration Thresholds Document (Red-Lined) | Papers |
2023-03-15 00:00:00Z | 15/03/2023 | TMAG 15 Headline Report | Headline |
2022-12-21 00:00:00Z | 21/12/2022 | TMAG 12 Papers - Attachment 2 - Replan slides | Papers |
2022-08-17 00:00:00Z | 17/08/2022 | TMAG 8 Headline Report | Headline |
2023-02-15 00:00:00Z | 15/02/2023 | TMAG 14 Papers - Attachment 2 - Data Assessment Report v0.2 | Papers |
2023-03-15 00:00:00Z | 15/03/2023 | TMAG 16 Minutes | Minutes |
2022-03-16 00:00:00Z | 16/03/2022 | TMAG 3 Headline Report | Headline |
2023-05-31 00:00:00Z | 31/05/2023 | TMAG 19 Attachment 2 - Overarching Test Data Approach & Plan | Papers |
2022-02-16 00:00:00Z | 16/02/2022 | TMAG 2 Headline Report | Headline |
2022-07-20 00:00:00Z | 20/07/2022 | TMAG 7 Headline Report | Headline |
2023-10-30 00:00:00Z | 30/10/2023 | Extraordinary TMAG 27 Papers | Papers |
2022-04-20 00:00:00Z | 20/04/2022 | TMAG 4 Headline Report | Headline |
2023-04-19 00:00:00Z | 19/04/2023 | TMAG 17 Minutes | Minutes |
2023-07-19 00:00:00Z | 19/07/2023 | TMAG 21 Papers | Papers |
2023-11-20 00:00:00Z | 20/11/2023 | TMAG 29 - Attachment 5 - Environment Approach and Plan - updates following EES amendment | Papers |
2023-02-15 00:00:00Z | 15/02/2023 | TMAG 14 Minutes | Minutes |
2023-02-28 00:00:00Z | 28/02/2023 | TMAG 15 Papers - Attachement - Data Assessment Report | Papers |
2023-05-17 00:00:00Z | 17/05/2023 | TMAG 18 Headline Report | Headline |
2022-12-21 00:00:00Z | 21/12/2022 | TMAG 12 Minutes | Minutes |
2023-11-20 00:00:00Z | 20/11/2023 | TMAG 29 Headline Report | Papers |
2023-05-17 00:00:00Z | 17/05/2023 | TMAG 18 Papers - Qualification Approach and Plan v0.2 | Papers |
2023-02-15 00:00:00Z | 15/02/2023 | TMAG 14 Papers - Attachment 1 - Environment Approach Plan v2.2 | Papers |
2022-04-20 00:00:00Z | 20/04/2022 | TMAG 4 Papers | Papers |
2022-07-20 00:00:00Z | 20/07/2022 | TMAG 7 Papers | Papers |
2022-09-22 00:00:00Z | 22/09/2022 | TMAG 9 Minutes | Minutes |
2022-06-15 00:00:00Z | 15/06/2022 | TMAG 6 Headline Report | Headline |
2023-04-19 00:00:00Z | 19/04/2023 | TMAG 17 Headline Report | Headline |
2023-05-31 00:00:00Z | 31/05/2023 | Extraordinary TMAG 19 Headline Report | Headline |
2022-05-18 00:00:00Z | 18/05/2022 | TMAG 5 Headline Report | Headline |
2023-06-21 00:00:00Z | 21/06/2023 | TMAG 20 Papers | Papers |
2022-12-21 00:00:00Z | 21/12/2022 | TMAG 12 Papers - Attachment 1 | Papers |
2023-04-19 00:00:00Z | 19/04/2023 | TMAG 17 Papers | Papers |
2022-05-18 00:00:00Z | 18/05/2022 | TMAG 5 Papers | Papers |
Testing Working Group structure
The Level 3 and Level 4 Working Group structure is shown below, followed by information regarding Testing & Migration Level 4 Working Groups.
Testing Level 4 Working Groups
Level 4 Working Groups are open to all Subject Matter Experts (SMEs) in the specific topic area. If you would like to attend any of the Testing & Migration Working Groups, please email [email protected]
Data Working Group (DWG)
The DWG is responsible for:
- defining the requirements for the test data to be used
- determining the test data source
- confirming the method to generate test data (if required)
- securely managing the data
- maintaining and determining how the test data will be distributed to participants
The DWG successfully developed the E2E Test Data Strategy which was approved by TMAG.
If you are interested in joining this Working Group as a subject matter expert, please contact [email protected].
Environments & Configuration Management Working Group (EWG)
The EWG is responsible for defining the Environments approach and plan for the MHHS Programme for approval by TMAG.
The outcome of the EWG meetings will inform Programme participants of the environments they will need to have in place to participate in testing. Following the conclusion of its work, EWG will recommend approval of the Environments Plan to TMAG.
If you are interested in joining this Working Group as a subject matter expert, please contact [email protected].
Qualification and E2E Sandbox Working Group (QWG)
The QWG is responsible for defining the approach to Qualification Testing. This includes characterising the processes around how participants will qualify under MHHS. The outputs from the QWG will inform Programme participants of the qualification testing they are required to undertake.
If you are interested in joining this Working Group as a subject matter expert, please contact [email protected].
Systems Integration Testing Working Group (SITWG)
The SITWG is a Level 4 Working Group established to define the System Integration Testing (SIT) approach for the Programme. The SITWG will make recommendations to the Testing & Migration Advisory Group (TMAG). The outputs of the Working Group will inform Programme participants of the Systems Integration Testing required as part of SIT.
If you are interested in joining the Working Group, please email [email protected]
Non-Functional Testing Working Group (NFTWG)
The Non-Functional Testing Working Group (NFTWG) is a Level 4 Working Group which sits under the Testing and Migration Advisory Group (TMAG).
The NFTWG is a Level 4 Working Group, responsible for developing and maintaining the approach to Non-Functional (NF) testing for the MHHS Programme and for overseeing the test preparation and execution. This covers NF testing in Participant Integration Testing (PIT) and Systems Integration (SI) Testing.
If you are interested in joining this Working Group, please email [email protected]