SIT Functional Test Scenarios and Test Cases
The Programme has updated the Systems Integration Testing (SIT) Functional Test Scenarios and Test Cases for your consultation and feedback.
The Programme is targeting the following dates to review, remediate and consolidate the SIT Functional Test Scenarios and Cases:
- 30 November 2023 for Themes 1-5
- 22 December 2023 for Themes 6, 7 and 9
- 31 January 2024 for Theme 8
These Test Scenarios and Test Cases have been uplifted to align with the latest version of the Design, i.e., Interim Release 5. The Test Scenarios and Test Cases include corrections and clarifications following participant feedback and discussions with the Programme on Design Interim Release 2.
If you have any questions, please email the Testing team at [email protected]


Package 1 - Themes 1 & 2: New Connections and Change of Registration
On Friday 24 November, the Programme published the Systems Integration Testing (SIT) Functional Test Scenarios and Test Cases for Themes 1 and 2: New Connections and Change of Registration for your final review and feedback.
These Test Scenarios and Test Cases were previously issued for industry consultation and feedback on Friday 20 October, and this consultation closed on Friday 27 October.
You can view the uplifted and red-lined Test Scenarios and Test Cases in the respective libraries below.
Please note: Two new Test Cases have been added to Theme 2 that were previously in Theme 4 (Change of Data Service) and Theme 5 (Change of Metering Service). These Test Cases have been uplifted and the red-line versions included.
You can also view a Consolidated Comments Log for Themes 1 and 2 below:
SIT Functional Package 1 (Themes 1 & 2) Consolidated Comments Log
To provide your feedback on any of these Test Scenarios and Test Cases, please download the SIT Functional Test Scenarios and Test Cases Comments Log spreadsheet above. Once you have filled out the spreadsheet, please save with your organisation’s short name, and email it to [email protected]
As the Testing team is targeting the Systems Integration Testing Working Group (SITWG) on 7 December to secure an approval recommendation for the Testing & Migration Advisory Group (TMAG) on 20 December, please get back to us as soon as possible if you identify any blocking issues still present in the uplifted files. The team will then remedy immediately.
If you have any questions, please email the Testing team at [email protected]
Theme 1: New Connections
Short Name | Doc Number | Theme | Version |
---|---|---|---|
New Connection MS Change Re-Submit v0.1 (redlined) | MHHS-DEL1759 | New Connections | |
New Connection | MHHS-DEL1757 | New Connections | |
New Connection MS Change Re-Submit | MHHS-DEL1759 | New Connections | |
New Connection MS DS Delay | MHHS-DEL1758 | New Connections | |
New Connection v0.1 (redlined) | MHHS-DEL1757 | New Connections | |
New Connection MS DS Delay v0.1 (red-lined) | MHHS-DEL1758 | New Connections |
Theme 2: Change of Registration
Short Name | Doc Number | Theme | Version |
---|---|---|---|
REG UPD Metered Indicator-v.0.1 (redlined) | MHHS-DEL1769 | Change of Registration | |
REG UPD Consent Granularity-v.0.1 (redlined) | MHHS-DEL1763 | Change of Registration | |
REG UPD MPL Address GSP Group ID-v.0.1 (redlined) | MHHS-DEL1762 | Change of Registration | |
REG UPD Consent Granularity-v.0.1. | MHHS-DEL1763 | Change of Registration | |
REG UPD Energy Direction-v.0.1 | MHHS-DEL1768 | Change of Registration | |
SITFTS-1010 REG UPD Legacy Info-v.0.1 | MHHS-DEL1774 | Change of Registration | |
REG UPD Metered Indicator-v.0.1 (redlined) | MHHS-DEL1771 | Change of Registration | |
REG UPD Related Rejection-v.0.1 (redlined) | MHHS-DEL1767 | Change of Registration | |
REG UPD Metered Indicator-v.0.1 | MHHS-DEL1769 | Change of Registration | |
REG UPD SMSO-v.0.1 | MHHS-DEL1770 | Change of Registration | |
REG Change Cust MS Appt v0.1. | MHHS-DEL1806 | Change of Registration | |
REG UPD Domestic Premise Indicator-v.0.1 (redlined) | MHHS-DEL1764 | Change of Registration | |
SITFTS-1020 REG DCC Enrolment-v.0.1. | MHHS-DEL1775 | Change of Registration | |
REG Change Cust DS Appt v0.1 | MHHS-DEL1805 | Change of Registration | |
REG Change Cust DS Appt v0.1 (Redlined) | MHHS-DEL1805 | Change of Registration | |
REG UPD Legacy Info-v.0.1 (redlined) | MHHS-DEL1774 | Change of Registration | |
REG UPD Related Rejection-v.0.1. | MHHS-DEL1767 | Change of Registration | |
REG UPD Domestic Premise Indicator-v.0.1 | MHHS-DEL1764 | Change of Registration | |
REG UPD DUOS Tariff ID-v.0.1 | MHHS-DEL1765 | Change of Registration | |
REG UPD SMSO-v.0.1 (redlined) | MHHS-DEL1770 | Change of Registration | |
REG DCC Enrolment-v.0.1 (redlined) | MHHS-DEL1775 | Change of Registration | |
REG UPD Linked-v.0.1 (redlined) | MHHS-DEL1772 | Change of Registration | |
SITFTS-1000 REG UPD Linked-v.0.1 | MHHS-DEL1772 | Change of Registration | |
SITFTS-1005 REG UPD Linked Rejection-v.0.1 | MHHS-DEL1773 | Change of Registration | |
REG UPD Linked Rejection-v.0.1 (redlined) | MHHS-DEL1773 | Change of Registration | |
REG UPD DUOS Tariff ID-v.0.1 (redlined) | MHHS-DEL1765 | Change of Registration | |
REG UPD MPL Address GSP Group ID-v.0.1 | MHHS-DEL1762 | Change of Registration | |
REG UPD Related-v.0.1. | MHHS-DEL1766 | Change of Registration | |
SITFTS-0995 REG UPD IHD-v.0.1 | MHHS-DEL1771 | Change of Registration | |
REG UPD Energy Direction-v.0.1 (redlined) | MHHS-DEL1768 | Change of Registration | |
REG Change Cust MS Appt v0.1 (Redlined) | MHHS-DEL1806 | Change of Registration | |
REG UPD Related-v.0.1 (redlined) | MHHS-DEL1766 | Change of Registration |
Package 2 - Themes 3, 4 & 5: Change of Supplier, Change of Data Service, Change of Metering Service
On Friday 24 November, the Programme published the Systems Integration Testing (SIT) Functional Test Scenarios and Test Cases for Theme 3: Change of Supplier. Many thanks to everyone who provided feedback to the Programme. The final review period closed on Thursday 30 November 2023. The Testing Team will review any feedback and make changes if required.
On Thursday 30 November, the Programme published the SIT Functional Test Scenarios and Test Cases for Themes 4 and 5: Change of Data Service and Change of Metering Service.
You can view the uplifted and red-lined Test Scenarios and Test Cases in the respective libraries below, including the uplifted and red-lined Shared Steps.
Please note: Three new Shared Steps have been added for both Themes 4 and 5.
You can also view a Consolidated Comments Log for Themes 3, 4 & 5 below:
SIT Functional Package 2 (Themes 3, 4 & 5) Consolidated Comments Log
To provide your feedback on any of these Test Scenarios and Test Cases, please download the SIT Functional Test Scenarios and Test Cases Comments Log spreadsheet above. Once you have filled out the spreadsheet, please save with your organisation’s short name, and email it to [email protected]
As the Testing team is targeting the Systems Integration Testing Working Group (SITWG) on 7 December to secure an approval recommendation for the Testing & Migration Advisory Group (TMAG) on 20 December, please get back to us as soon as possible if you identify any blocking issues still present in the uplifted files. The team will then remedy immediately.
If you have any questions, please email the Testing team at [email protected]

Theme 3: Change of Supplier
Short Name | Doc Number | Theme | Version |
---|---|---|---|
COS MS DS Change V0.1 (Redlined) | MHHS-DEL1818 | Change of Supplier | |
COS V0.1 | MHHS-DEL1813 | Change of Supplier | |
COS DS Change Linked Diff Suppliers V0.1 (Redlined) | MHHS-DEL1815 | Change of Supplier | |
COS MS DS | MHHS-DEL1818 | Change of Supplier | |
COS DS Change Linked Diff Suppliers V0.1 | MHHS-DEL1815 | Change of Supplier | |
COS MS DS Change Switch Cancel V0.1 (Redlined) | MHHS-DEL1820 | Change of Supplier | |
COS MS Change V0.1 (Redlined) | MHHS-DEL1816 | Change of Supplier | |
COS DS Change Est Read V0.1 | MHHS-DEL1817 | Change of Supplier | |
COS MS DS Change Lapsed Appointments V0.1 | MHHS-DEL1819 | Change of Supplier | |
COS DS V0.1 (Redlined) | MHHS-DEL1814 | Change of Supplier | |
COS DS V0.1 | MHHS-DEL1814 | Change of Supplier | |
COS DS Change Est Read V0.1 (Redlined) | MHHS-DEL1817 | Change of Supplier | |
COS MS Change V0.1 | MHHS-DEL1816 | Change of Supplier | |
COS MS DS Change Lapsed Appointments V0.1 (Redlined) | MHHS-DEL1819 | Change of Supplier | |
COS MS DS Change Switch Cancel V0.1 | MHHS-DEL1820 | Change of Supplier | |
COS V0.1 (Redlined) | MHHS-DEL1813 | Change of Supplier | |
COS MS DS Change V0.1 | MHHS-DEL1818 | Change of Supplier |
Theme 4: Change of Data Service
Short Name | Doc Number | Theme | Version |
---|---|---|---|
DS Change Multiple Appts | MHHS-DEL1800 | Change of Data Service | |
DS Change Linked MPANs Scenario 1 (Red-lined) | MHHS-DEL1802 | Change of Data Service | |
DS Change linked MPANs Scenario 2 | MHHS-DEL1804 | Change of Data Service | |
DS Changes Rejections Lapsed Appts | MHHS-DEL1801 | Change of Data Service | |
DS Change (Red-lined) | MHHS-DEL1799 | Change of Data Service | |
DS Changes Rejections Lapsed Appts (Red-lined) | MHHS-DEL1801 | Change of Data Service | |
DS Change linked MPANs Scenario 1 | MHHS-DEL1802 | Change of Data Service | |
DS Change Linked MPANs Scenario 2 (Red-lined) | MHHS-DEL1804 | Change of Data Service | |
DS Change | MHHS-DEL1799 | Change of Data Service | |
DS Change with Related Rejections | MHHS-DEL1803 | Change of Data Service | |
DS Change Multiple Appts (Red-lined) | MHHS-DEL1800 | Change of Data Service | |
DS Change with Related Rejections (Red-lined) | MHHS-DEL1803 | Change of Data Service |
Theme 4: Change of Data Service - Shared Steps
Short Name | Doc Number | Theme | Version |
---|---|---|---|
Change of DS Advanced Related | MHHS-DEL1823 | Shared Steps Data Service | |
Change of DS Advanced Single (Red-lined) | MHHS-DEL1824 | Shared Steps Data Service | |
Change of DS Smart Single | MHHS-DEL1827 | Shared Steps Data Service | |
Change of DS Advanced Single | MHHS-DEL1824 | Shared Steps Data Service | |
Change of DS Traditional Single | MHHS-DEL1830 | Shared Steps Data Service | |
Change of DS Unmetered Single | MHHS-DEL1831 | Shared Steps Data Service | |
Change of DS Traditional Related Multiple | MHHS-DEL2019 | Shared Steps Data Service | |
Change of DS Smart Related (Red-lined) | MHHS-DEL1826 | Shared Steps Data Service | |
Change of DS Traditional Single (Red-lined) | MHHS-DEL1830 | Shared Steps Data Service | |
Change of DS Traditional Linked | MHHS-DEL1828 | Shared Steps Data Service | |
Change of DS Advanced Linked (Red-lined) | MHHS-DEL1822 | Shared Steps Data Service | |
Change of DS Traditional Linked (Red-lined) | MHHS-DEL1828 | Shared Steps Data Service | |
Change of DS Traditional Related (Red-lined) | MHHS-DEL1829 | Shared Steps Data Service | |
Change of DS Advanced Linked | MHHS-DEL1822 | Shared Steps Data Service | |
Change of DS Advanced Related (Red-lined) | MHHS-DEL1823 | Shared Steps Data Service | |
Change of DS Smart Related | MHHS-DEL1826 | Shared Steps Data Service | |
Change of DS Smart Related Multiple | MHHS-DEL2018 | Shared Steps Data Service | |
Change of DS Smart Linked (Red-lined) | MHHS-DEL1825 | Shared Steps Data Service | |
Change of DS Unmetered Single (Red-lined) | MHHS-DEL1831 | Shared Steps Data Service | |
Change of DS Traditional Related | MHHS-DEL1829 | Shared Steps Data Service | |
Change of DS Smart Single (Red-lined) | MHHS-DEL1827 | Shared Steps Data Service | |
Change of DS Advanced Related Multiple | MHHS-DEL2017 | Shared Steps Data Service | |
Change of DS Smart Linked | MHHS-DEL1825 | Shared Steps Data Service |
Theme 5: Change of Metering Service
Short Name | Doc Number | Theme | Version |
---|---|---|---|
SITFTS-0200 MS DS Appt Change Reject v0.1 | MHHS-DEL1812 | Change of Metering Service | |
MS Change v0.1 (Redlined) | MHHS-DEL1808 | Change of Metering Service | |
SITFTS-0190 MS DS Appointment Change v0.1 | MHHS-DEL1811 | Change of Metering Service | |
MS DS Appt Change Reject v0.1 (Redlined) | MHHS-DEL1812 | Change of Metering Service | |
MS Change during COS v0.1 (Redlined) | MHHS-DEL1807 | Change of Metering Service | |
SITFTS-0120 MS DS Change v0.1 | MHHS-DEL1810 | Change of Metering Service | |
MS DS Appointment Change v0.1 (Redlined) | MHHS-DEL1811 | Change of Metering Service | |
SITFTS-0105 MS Change during COS v0.1 | MHHS-DEL1807 | Change of Metering Service | |
SITFTS-0115 MS Change old MS Meter Update v0.1. | MHHS-DEL1809 | Change of Metering Service | |
MS Change old MS Meter Update v0.1 (Redlined) | MHHS-DEL1809 | Change of Metering Service | |
MS DS Change v0.1 (Redlined). | MHHS-DEL1810 | Change of Metering Service | |
SITFTS-0110 MS Change v0.1 | MHHS-DEL1808 | Change of Metering Service |
Theme 5: Change of Metering Service - Shared Steps
Short Name | Doc Number | Theme | Version |
---|---|---|---|
SITFTC-Change of MS Trad Linked v0.1 | MHHS-DEL1838 | Shared Steps Metering Service | |
SITFTC-Change of MS Smart Related v0.1 | MHHS-DEL1836 | Shared Steps Metering Service | |
SITFTC-Change of MS Advanced Single v0.1 | MHHS-DEL1834 | Shared Steps Metering Service | |
Change of MS Advanced Related Multiple | MHHS-DEL2020 | Shared Steps Metering Service | |
SITFTC-Change of MS Trad Related v0.1 | MHHS-DEL1839 | Shared Steps Metering Service | |
Change of MS Trad Linked v0.1 (redlined) | MHHS-DEL1838 | Shared Steps Metering Service | |
SITFTC-Change of MS Advanced Related v0.1 | MHHS-DEL1833 | Shared Steps Metering Service | |
MHHS-DEL1832 SITFTC-Change of MS Advanced Linked v0.1 (redlined) | MHHS-DEL1832 | Shared Steps Metering Service | |
Change of MS Smart Linked v0.1 (redlined) | MHHS-DEL1835 | Shared Steps Metering Service | |
SITFTC-Change of MS Smart Linked v0.1 | MHHS-DEL1835 | Shared Steps Metering Service | |
SITFTC-Change of MS Advanced Related v0.1 (redlined) | MHHS-DEL1833 | Shared Steps Metering Service | |
SITFTC-Change of MS Smart Single v0.1 | MHHS-DEL1837 | Shared Steps Metering Service | |
Change of MS Unmetered Single v0.1 (redlined) | MHHS-DEL1841 | Shared Steps Metering Service | |
SITFTC-Change of MS Trad Single v0.1. | MHHS-DEL1840 | Shared Steps Metering Service | |
SITFTC-Change of MS Unmetered Single v0.1 | MHHS-DEL1841 | Shared Steps Metering Service | |
Change of MS Trad Single v0.1 (redlined) | MHHS-DEL1840 | Shared Steps Metering Service | |
Change of MS Smart Single v0.1 (redlined) | MHHS-DEL1837 | Shared Steps Metering Service | |
SITFTC-Change of MS Advanced Single v0.1 (redlined) | MHHS-DEL1834 | Shared Steps Metering Service | |
SITFTC-Change of MS Advanced Linked v0.1 | MHHS-DEL1832 | Shared Steps Metering Service | |
Change of MS Trad Related v0.1 (redlined) | MHHS-DEL1839 | Shared Steps Metering Service | |
Change of MS Traditional Related Multiple | MHHS-DEL2022 | Shared Steps Metering Service | |
Change of MS Smart Related Multiple | MHHS-DEL2021 | Shared Steps Metering Service | |
Change of MS Smart Related v0.1 (redlined) | MHHS-DEL1836 | Shared Steps Metering Service |

Package 3 - Theme 6: Metering Changes
The SIT Functional Test Scenarios and Test Cases for Theme 6: Metering Changes were issued on Wednesday 8 November for your consultation and feedback.
Thank you to all participants who reviewed and provided feedback. The Programme will consider the feedback received and will make any required updates to the Test Scenarios and Test Cases.
A Consolidated Comments Log and the updated Test Scenarios and Test Cases will be published in due course.
If you have any questions, please email the Testing team at [email protected]
Theme 6: Metering Changes
Short Name | Doc Number | Theme | Version |
---|---|---|---|
MET Supp Disc De-Energise during COS | MHHS-DEL1890 | SIT Functional Review Package 3 | |
LDSO or Cust Disconnect | MHHS-DEL1889 | SIT Functional Review Package 3 | |
MET Change of Market Segment with Cos | MHHS-DEL0862 | SIT Functional Review Package 3 | |
Historic Updates incl Rejections | MHHS-DEL1893 | SIT Functional Review Package 3 | |
Disconnect Linked | MHHS-DEL1892 | SIT Functional Review Package 3 | |
Energisation Change Fails | MHHS-DEL1888 | SIT Functional Review Package 3 | |
MET Connect Type Change with missing Services (MS) | MHHS-DEL1919 | SIT Functional Review Package 3 | |
MET Change of MAP update unsuccessful | MHHS-DEL1915 | SIT Functional Review Package 3 | |
MET Change of Market Segment | MHHS-DEL1916 | SIT Functional Review Package 3 | |
Disconnect Related | MHHS-DEL1891 | SIT Functional Review Package 3 | |
MET Change of Meter successful | MHHS-DEL0900 | SIT Functional Review Package 3 | |
MET Change REGS Rejection | MHHS-DEL0905 | SIT Functional Review Package 3 | |
Energisation Change | MHHS-DEL1887 | SIT Functional Review Package 3 | |
MET Connect Type Change (MS) | MHHS-DEL1918 | SIT Functional Review Package 3 | |
MET Change of MAP | MHHS-DEL0910 | SIT Functional Review Package 3 |
Package 4 - Themes 7 & 9: Consumption and Industry Standing Data (ISD)
The remainder of the SIT Functional Test Scenarios and Test Cases for Theme 7: Consumption were issued on Friday 24 November for your consultation and feedback.
Please provide your feedback by Friday 1 December 2023 by downloading the SIT Functional Test Scenarios and Test Cases Comments Log at the top of this page. Once you've filled out the spreadsheet, please save it with your organisation’s short name, and email it to [email protected]
Please note that Test Scenarios and Test Cases in Theme 7 make reference to Shared Steps. You can find these underneath Theme 7 below.
If you have any questions, please email the Testing team at [email protected]

Theme 7: Consumption
Short Name | Doc Number | Theme | Version |
---|---|---|---|
CONS Smart with gaps | MHHS-DEL1939 | Consumption | |
CONS Amendment Accepted | MHHS-DEL1981 | Consumption | |
CONS SDS Estimation | MHHS-DEL1971 | Consumption | |
CONS UMDS Estimation | MHHS-DEL1976 | Consumption | |
Cons LSS IF-021 Rejected | MHHS-DEL1942 | Consumption | |
CONS ADS Export Estimation | MHHS-DEL1974 | Consumption | |
CONS COS Transfer of Reads | MHHS-DEL1937 | Consumption | |
CONS Amend Override Readings | MHHS-DEL1977 | Consumption | |
CONS Unmetered Invalid | MHHS-DEL1941 | Consumption | |
CONS Amendment Trading Dispute | MHHS-DEL1943 | Consumption | |
CONS ADS Import Estimation | MHHS-DEL1973 | Consumption | |
CONS ADS Opt-Out Estimation | MHHS-DEL1975 | Consumption | |
CONS Amendment Criteria Not Met | MHHS-DEL1978 | Consumption | |
CONS ADS Meter Advance Reconciliation | MHHS-DEL1972 | Consumption | |
CONS Estimate Trad Meters Multi Rates | MHHS-DEL1970 | Consumption | |
CONS Amendment Invalid Data | MHHS-DEL1979 | Consumption | |
CONS DS Change Transfer of Reads | MHHS-DEL1938 | Consumption | |
CONS Amendment Rejected | MHHS-DEL1980 | Consumption | |
CONS Invalid | MHHS-DEL1940 | Consumption |
Theme 7: Consumption - Shared Steps
Short Name | Doc Number | Theme | Version |
---|---|---|---|
Settlement Advanced Data Service | MHHS-DEL1982 | Shared Steps SETT | |
Settlement Unmetered Data Service | MHHS-DEL1985 | Shared Steps SETT | |
Settlement Smart Data Service | MHHS-DEL1984 | Shared Steps SETT | |
Load Shapes in Estimation | MHHS-DEL1983 | Shared Steps SETT |
Theme 9: Industry Standing Data (ISD)
Short Name | Doc Number | Theme | Version |
---|---|---|---|
ISD Data Download Fails | MHHS-DEL1932 | SIT Functional Test Scenarios ISD | |
ISD Data Human Form Readable | MHHS-DEL1934 | SIT Functional Test Scenarios ISD | |
ISD Data Previous Version Check | MHHS-DEL1933 | SIT Functional Test Scenarios ISD | |
ISD Data Changes | MHHS-DEL1930 | SIT Functional Test Scenarios ISD | |
ISD Data use Post-Change | MHHS-DEL1936 | SIT Functional Test Scenarios ISD | |
ISD Data Changes Publish | MHHS-DEL1935 | SIT Functional Test Scenarios ISD | |
ISD Data Changes Re-Submit | MHHS-DEL1931 | SIT Functional Test Scenarios ISD |